Distribution transformer manufacturers
Distribution transformers step medium voltage down to the service voltage. This list holds 51 makers: 23 list pad-mount units, 10 pole-mount and 24 dry-type, and 19 build in the US. Ranges start at 5 kVA at Prolec GE↗ and dry-type ranges run to the 34 MVA VPI units of Hammond↗.
| Efacec | 502 | 1,5002 | 5252 | — | — | Portugal | 2026-11-11 |
|---|---|---|---|---|---|---|---|
| HD Hyundai Electric | 102 | 1,5001 | 8001 | Yes | — | South Korea | 2026-11-11 |
| Virginia Transformer | 3001 | 1,4001 | 5251 | Yes | Yes | United States | 2026-11-11 |
| Siemens Energy | 101 | 1,3001 | 1,1002 | — | Yes | Germany | 2026-11-11 |
| BEST Transformer | — | 1,2501 | 7651 | — | — | — | 2026-11-11 |
| Sieyuan Electric | — | 1,2501 | 7501 | — | Yes | China | 2026-11-11 |
| TBEA | — | 1,2301 | 1,1002 | — | Yes | China | 2026-11-11 |
| Prolec GE (GE Vernova) | 52 | 1,2001 | 8001 | Yes | Yes | Mexico | 2026-11-11 |
| SGB-SMIT Group | 301 | 1,2001 | 7651 | Yes | Yes | Germany | 2026-11-11 |
| Fuji Electric | — | 1,1001 | 8001 | — | — | Japan | 2026-11-11 |
| BHEL | — | 1,0001 | 1,2001 | — | — | India | 2026-11-11 |
| Jiangsu Huapeng Transformer (JSHP) | 51 | 1,0001 | 8501 | — | — | China | 2026-11-11 |
| Končar | — | 1,0001 | 5501 | — | — | Croatia | 2026-11-11 |
| Pauwels Transformers | — | 1,0001 | 5251 | — | — | — | 2026-11-11 |
| Tatung | — | 1,0001 | 5001 | — | — | — | 2026-11-11 |
| Transformers and Rectifiers India (TARIL) | 2501 | 1,0001 | 1,2001 | — | — | India | 2026-11-11 |
| Fortune Electric | — | 7751 | 5301 | No | — | Taiwan | 2026-11-11 |
| Elsewedy Electric | — | 7501 | 5001 | — | — | Egypt | 2026-11-11 |
| Pennsylvania Transformer Technology | 5001 | 7501 | 7651 | Yes | Yes | United States | 2026-11-11 |
| JST Power Equipment | 252 | 6004 | 5004 | Yes | Yes | United States | 2026-11-11 |
| Kolektor Etra | 501 | 5001 | 4201 | — | — | — | 2026-11-11 |
| Meidensha | — | 5001 | 5001 | — | — | Japan | 2026-11-11 |
| Wilson Power Solutions | 3151 | 5001 | 4001 | — | Yes | United Kingdom | 2026-11-11 |
| WEG | — | 4001 | 5001 | Yes | Yes | Brazil | 2026-11-11 |
| Indo Tech Transformers | 631 | 3151 | 4001 | — | — | — | 2026-11-11 |
| Howard Industries | — | 3005 | 3455 | Yes | Yes | United States | 2026-11-11 |
| Shihlin Electric | — | 3001 | 3451 | — | — | — | 2026-11-11 |
| Voltamp Transformers | 254 | 2501 | 2204 | — | — | India | 2026-11-11 |
| IMEFY | — | 1601 | 2451 | — | — | — | 2026-11-11 |
| Matelec | 502 | 1251 | 2451 | — | — | — | 2026-11-11 |
| Sanil Electric | — | 702 | 1702 | — | Yes | South Korea | 2026-11-11 |
| Shilchar Technologies | — | 501 | 1501 | — | — | — | 2026-11-11 |
| Hammond Power Solutions | — | 342 | 462 | — | Yes | Canada | 2026-11-11 |
| Schneider Electric | 1603 | 201 | 361 | — | Yes | France | 2026-11-11 |
| Eaton | 451 | 124 | 464 | Yes | Yes | Ireland | 2026-11-11 |
| MGM Transformers | 102 | 102 | — | Yes | Yes | United States | 2026-11-11 |
| Giga Energy | — | 51 | 34.51 | Yes | Yes | United States | 2026-11-11 |
| Olsun Electrics | 152 | 52 | 34.51 | Yes | — | — | 2026-11-11 |
| ELSCO Transformers | 5001 | 2.51 | 34.51 | Yes | — | — | 2026-11-11 |
| Acme Electric | — | — | — | — | Yes | — | 2026-11-11 |
| Central Moloney | — | — | — | Yes | — | United States | 2026-11-11 |
| CG Power (formerly Crompton Greaves) | — | — | 7651 | — | — | India | 2026-11-11 |
| China XD Electric | — | — | 1,1001 | — | — | China | 2026-11-11 |
| DAIHEN | — | — | 5001 | — | — | — | 2026-11-11 |
| Eaglerise | — | — | — | Yes | — | — | 2026-11-11 |
| ERMCO | — | — | — | Yes | — | United States | 2026-11-11 |
| Federal Pacific | — | — | — | Yes | Yes | United States | 2026-11-11 |
| Hitachi Energy | — | — | 8001 | Yes | Yes | Switzerland | 2026-11-11 |
| LS Electric | — | — | 5501 | — | Yes | South Korea | 2026-11-11 |
| Maddox Transformer | — | — | — | Yes | Yes | United States | 2026-11-11 |
| Ormazabal | — | — | — | — | Yes | Spain | 2026-11-11 |
Choosing a distribution transformer maker
How we sourceLiquid-filled or dry-type
Pad-mount and pole-mount units are liquid-filled and sit outdoors. Dry-type units (cast resin or VPI) go indoors, next to the load, because they carry no oil. Schneider Electric’s Trihal cast resin line runs from 160 kVA to 20 MVA at 36 kV↗.
Utility plants are filling up
The big US utility suppliers are adding lines: ERMCO is building a 566,121 sq ft three-phase plant west of Phoenix for 2027↗, and Central Moloney opened two Northwest Florida plants for pole-mount and pad-mount units↗.
Buying for a campus? See the data center transformer makers, or the power transformer makers for the substation unit upstream.