Data center transformer manufacturers
24 makers sell transformers to data centers, 14 of them also have a verified US plant. Eaton builds the Envirotran HDC substation transformer from 300 to 12,000 kVA for data centers↗, LS Electric won about $132M of 345 kV units for a US hyperscale AI campus↗, and Sieyuan shipped 175 MVA, 138 kV units to a Texas data center↗.
| Data center product or order | |||||||
|---|---|---|---|---|---|---|---|
| Virginia Transformer | Power and distribution | 1,4001 | 5251 | E2D data center transformer; multiple data center contracts (Arizona, Ohio, Texas, South Carolina) for 2026-2027 delivery, announced 2025-01-15 | Yes | United States | 2026-11-11 |
| Siemens Energy | Power and distribution | 1,3001 | 1,1002 | Distribution transformers marketed for data centers; data center industry solutions page | — | Germany | 2026-11-11 |
| Sieyuan Electric | Power and distribution | 1,2501 | 7501 | 175 MVA, 138 kV power transformers for a Texas data center (CST, 5-month lead time); 22 kV cast resin dry-type for a Thailand data center | — | China | 2026-11-11 |
| TBEA | Power and distribution | 1,2301 | 1,1002 | Data center solution: 10 kV amorphous alloy dry-type transformer and 110 kV step-down transformer | — | China | 2026-11-11 |
| Prolec GE (GE Vernova) | Power and distribution | 1,2001 | 8001 | Substation transformers for 'Utility & Data Center' applications; data centers listed as a served market | Yes | Mexico | 2026-11-11 |
| SGB-SMIT Group | Power and distribution | 1,2001 | 7651 | Southwest Electric's Oklahoma City power transformer division targets data centers, utilities, oil and gas and renewables | Yes | Germany | 2026-11-11 |
| Pennsylvania Transformer Technology | Power and distribution | 7501 | 7651 | Power and substation transformers for projects from utility substations to hyperscale data centers | Yes | United States | 2026-11-11 |
| JST Power Equipment | Power and distribution | 6004 | 5004 | Pad-mount, dry-type and power transformers plus MV switchgear and packaged unit substations for data centers | Yes | United States | 2026-11-11 |
| Wilson Power Solutions | Power and distribution | 5001 | 4001 | Two 60/90/120 MVA 132/33 kV continuous-emergency-rated power transformers for the Hemel Hempstead data centre | — | United Kingdom | 2026-11-11 |
| WEG | Power and distribution | 4001 | 5001 | Washington specialty transformer expansion targets data center, industrial manufacturing and grid applications | Yes | Brazil | 2026-11-11 |
| Howard Industries | Power and distribution | 3005 | 3455 | Howard Power Solutions distribution and power transformers for data centers | Yes | United States | 2026-11-11 |
| Delta Star | Power | 2002 | 3452 | Power transformers, unitized substations and mobile substations for data centers | Yes | United States | 2026-11-11 |
| Sanil Electric | Power and distribution | 702 | 1702 | KRW 50.3 billion contract to supply transformers to Bloom Energy for US data centers, disclosed 2026-04-30 | — | South Korea | 2026-11-11 |
| Hammond Power Solutions | Power and distribution | 342 | 462 | Medium-voltage dry-type transformers and PDU-integrated transformers for mission-critical data centers | — | Canada | 2026-11-11 |
| Schneider Electric | Distribution | 201 | 361 | Trihal included in Schneider Electric solutions for Switch Datacenters | — | France | 2026-11-11 |
| Eaton | Distribution | 124 | 464 | Envirotran HDC hardened data center substation transformers, 300-12,000 kVA base; FR3-filled | Yes | Ireland | 2026-11-11 |
| MGM Transformers | Distribution | 102 | — | Dry-type and liquid-filled transformers for hyperscale to edge data centers | Yes | United States | 2026-11-11 |
| Giga Energy | Distribution | 51 | 34.51 | Houston factory serves AI hyperscalers, GPU cloud providers and data center operators | Yes | United States | 2026-11-11 |
| Acme Electric | Distribution | — | — | Dry-type nonlinear isolation PDU transformers for data centers | — | — | 2026-11-11 |
| Federal Pacific | Distribution | — | — | PDU transformers and medium-voltage power equipment for data centers; Bloom Energy AI data center contract (switchgear), announced 2026-05-12 | Yes | United States | 2026-11-11 |
| Hitachi Energy | Power and distribution | — | 8001 | Transformers for data centers: TrafoSTAR, TXpert digital, TVP, EconiQ, HiDry dry-type, substation transformers; two European-built LPTs flown to a US hyperscale data center project (reported 2026-06) | Yes | Switzerland | 2026-11-11 |
| LS Electric | Power and distribution | — | 5501 | 345 kV transformers, KRW180B (~$132M) contract for an unnamed US tech company's hyperscale AI data center, announced 2026-10-01 | — | South Korea | 2026-11-11 |
| Maddox Transformer | Distribution | — | — | Padmount, substation, dry-type and polemount transformers supplied to data center and renewable energy projects | Yes | United States | 2026-11-11 |
| Ormazabal | Distribution | — | — | MV transformers and distribution switchgear; more than 50 data center projects worldwide, 22 in Spain | — | Spain | 2026-11-11 |
What a data center campus buys
How we sourceSubstation, then pad-mounts, then dry-types
A large campus takes a transmission feed through one or more substation power transformers (often 138 or 345 kV primary), then distributes at medium voltage to dozens of pad-mount units outside each hall, and dry-type or PDU transformers inside. Each step has a different maker list: power and distribution.
Named lines and disclosed orders
A row counts here when the maker markets a data center line or has disclosed a data center order. Virginia Transformer sells its E2D unit and has data center contracts in Arizona, Ohio, Texas and South Carolina↗; Sanil Electric supplies Bloom Energy’s US data center projects↗.